{}
| Agent | Leads | Deals | Resp (min) | Conv % |
|---|---|---|---|---|
| Loading... | ||||
{{ dashboard_event_json | default: "No Payload Received" }}
Lead ID: {{ lead_id | default: "N/A" }}
First Name: {{ first_name | default: "N/A" }}
Last Name: {{ last_name | default: "N/A" }}
Email: {{ email | default: "N/A" }}
Phone: {{ phone | default: "N/A" }}
Contact Type: {{ lead_type | default: "N/A" }}
Assigned Agent: {{ assigned_agent_id | default: "N/A" }}
Event Type: {{ event_type | default: "N/A" }}
Featured Listing ID: {{ featured_listing_id | default: "N/A" }}
Listing ID: {{ listing_id | default: "N/A" }}
MLS: {{ listing_mls | default: "N/A" }}
Status: {{ listing_status | default: "N/A" }}
Price: ${{ listing_price | default: "N/A" }}
Beds: {{ listing_beds | default: "N/A" }}
Baths: {{ listing_baths | default: "N/A" }}
Square Feet: {{ listing_sqft | default: "N/A" }}
Address: {{ listing_address | default: "N/A" }}
City: {{ listing_city | default: "N/A" }}
State: {{ listing_state | default: "N/A" }}
ZIP: {{ listing_zip | default: "N/A" }}
Estimated Value: ${{ seller_estimated_value | default: "N/A" }}
Equity: ${{ seller_equity | default: "N/A" }}
AVM Checked: {{ seller_avm_checked | default: "N/A" }}
CMA Requested: {{ seller_cma_requested | default: "N/A" }}
Seller Score: {{ seller_score | default: "N/A" }}
{{ dashboard_event_json | default: "N/A" }}
{{ activity_timeline | default: "No Events Logged Yet" }}
| Agent | Leads | Active Deals | Response (min) | Conv % |
|---|---|---|---|---|
| Loading... | ||||
| Agent | Leads | Deals | Response | Conv % |
|---|---|---|---|---|
| Primary Agent | 1 | 0 | — | — |
—
| Agent | Lead Count | Avg Response (min) | Showings | Offers | Conv % | Pipeline Value | Rank |
|---|---|---|---|---|---|---|---|
| Loading local dataset… | |||||||
This panel shows the last Ylopo webhook captured by Mega-Matrix v9 for this contact and confirms that each mapped field is populating correctly.